A fantastic response, but can accommodate more to give the day that party feel [or to relieve people from the rain]. See current allocations below.
PPYCC Happy Valley Cross Race volunteer rota
Sunday 1st October 2017
Role | Times | Volunteer name | Volunteer name | Volunteer name | |
Promoter | All day | Anthony Rogers | |||
Course designer | All day | Alan Newman | |||
Setting up | 08.30 to 10.30 | 1. Neil Costello | 2. Ollie Phillips | 3. Tobias Bunyan | |
Setting up | 08.30 to 10.30 | 4. Stewie Martin | 5. Jenny Martin | 6. Joseph Martin | |
Setting up | 08.30 to 10.30 | 7. Richard Gilmore | 8. Ed Raynard | 9. Mark Bishop | |
Setting up | 08.30 to 10.30 | 10. Paul Wilson | 11. | 12. | |
Setting down | 15.00 – 16.30 | 1. Justina PM | 2. Anthony Rogers | 3. Alan Newman | |
Setting down | 15.00 – 16.30 | 4. Paul Wilson | 5. Rob Kovacs | 6. | |
Marshalling 1 | 10.00 – 12.00 | 1. Theresa Tamplin | 2. Natasha Hannah | 3. Ollie Philips | |
Marshalling 1 | 10.00 – 12.00 | 4. | 5. | 6. | |
Marshalling 2 | 11.30 – 15.15 | 1. Rob Kovacs [from 12.00] | 2. Steve Noake | 3. Mark Bishop | |
Marshalling 2 | 11.30 – 15.15 | 4. | 5. | 6. | |
Marshalling 2 | 11.30 – 15.15 | 7. | 8. | 9. | |
Recording laps 1 | 10.00 – 12.00 | 1. Justina PM | 2. Anthony Rogers | 3. | |
Recording laps 2 | 11.45 – 15.15 | 1. Justina PM | 2. Alex Beyfus | 3. | |
Signing on | 09.00 to 14.00 | 1. Kim FT | 2. Esther Polden | 3. Helen Clarke | |
Prize allocation | 10.00 to 15.00 | Kim FT | |||
Catering | All day | 1. Charlie Booth | 2. | 3. | |
First Aid | 09.30 – 15.00 | 1. Alex Beyfus | 2. Paul Wilson |
We really need lots of people to set up, to marshal the afternoon, and one other person to join each of the Recording laps teams. One person for the Signing On teams. Also Catering probably needs some help.
START TIMES
10:00 UNDER 10 BOYS & Girls
10:20 UNDER 12 BOYS & Girls
10:50 YOUTH A & B BOYS & Girls
11:50 VET40 & Junior MEN
13:05 Vet40, Vet50, Senior, JUNIOR WOMEN & VET50 MEN
14:15 SENIOR MEN