Hi, below is the final volunteer list we will publish for tomorrow’s cross race, if you are not on it we can still accommodate your support just turn up and ask where you are most needed. Race times are also below.
A reminder is that the clocks go back tonight and so the 07.30 start will feel like an 08.30 start; we are winning before we have even started!
PPYCC Happy Valley Cross Race volunteer rota
Sunday 29th October 2017
Role | Times | Volunteer name | Volunteer name | Volunteer name | |
Promoter | All day | Anthony Rogers | |||
Course designer | All day | Alan Newman | |||
Setting up | 07.30 to 10.00 | Nigel Box | Andy Hemens | Ollie Philips [a.m. only] | |
Setting up | 07.30 to 10.00 | Joe Bishop [Day pass] | Mark Bishop [Day pass] | Neil Costello [to 10.00] | |
Setting up | 07.30 to 10.00 | Ed Raynard | Archie Raynard | Tobias Bunyan [from 09.00] | |
Setting up | 07.30 to 10.00 | Sarah Phelps | Mark Emsley | Katherine Langley | |
Setting down | 15.00 – 16.30 | Paul Goodwill | |||
Setting down | 15.00 – 16.30 | ||||
Setting down | 15.00 – 16.30 | Rahul FT | |||
Marshalling 1 | 10.00 – 12.00 | Rahul FT | Lloyd Costello | Lukas Nerurkar | |
Marshalling 1 | 10.00 – 12.00 | Dave Hicks | Dylan Hicks | Richard Nerurkar [from 10.00] | |
Marshalling 2 | 11.30 – 15.15 | Paul Goodwill | Lloyd Costello | Rahul FT | |
Marshalling 2 | 11.30 – 15.15 | Tom PM [from 12.00] | Dylan Hicks | Richard Nerurkar | |
Marshalling 2 | 11.30 – 15.15 | Archie Raynard | Lukas Nerurkar | Freddie Newman | |
Marshalling 2 | 11.30 – 15.15 | Mark Bishop | Joe Bishop | ||
Recording laps 1 | 10.00 – 12.00 | Justina Pughe-Morgan | Anthony Rogers | ||
Recording laps 2 | 11.45 – 15.15 | Justina Pughe-Morgan | Rob Kovacs [from 12.00] | ||
Signing on | 09.00 to 14.00 | Kim FT | Helen Clark | ||
Prize allocation | 10.00 to 15.00 | Kim FT | |||
Catering | All day | Charlie Booth | Graeme Wicks [to 12.30] Isabella Beattie from 12.30 | Matilda Wicks [to 12.30] Oscar Clark from 12.30 | |
First Aid | 09.30 – 15.00 | Anthony Rogers | Alex Beyfus | Mark Emsley |
START TIMES
10:00 UNDER 10 BOYS & Girls
10:20 UNDER 12 BOYS & Girls
10:50 YOUTH A & B BOYS & Girls
11:50 VET40 & Junior MEN
13:05 Vet40, Vet50, Senior, JUNIOR WOMEN & VET50 MEN
14:15 SENIOR MEN